Brick Catalog
Browse all 60+ available bricks organized by category. Each brick is a Mason template that generates production-ready Flutter code following Archipelago's architecture patterns.
Core Scaffolding Free
| Brick | Description |
|---|---|
| flutter_modular_monorepo | Full monorepo project scaffold with dual-GetIt DI, FeatureSDK, and CI/CD |
| feature_monorepo_skeleton | Feature module (single or API/Impl split) |
| app_scaffold | New app in existing workspace with DI, router, Fastlane |
| initializer_skeleton | Pre/post launch initializer |
Shared Packages Free
| Brick | Description |
|---|---|
| shared_dependencies | Centralized dependency management with barrel exports |
| shared_app_config | Environment variables and flavor management with envied |
Utilities Free
| Brick | Description |
|---|---|
| app_lints | Custom lint rules for coding standards and architecture conventions |
| app_utilities | Shared utilities with DI setup, logging, and common helpers |
Infrastructure SDKs Free
| Brick | Description |
|---|---|
| network_sdk | HTTP client abstraction with Dio or http implementation |
| websocket_sdk | WebSocket client abstraction with dart:io or Phoenix |
| analytics_sdk | Multi-vendor analytics abstraction with Firebase Analytics |
| feature_flag_sdk | Feature flag abstraction with multiple provider implementations |
| monitoring_sdk | Crash reporting and performance monitoring with noop for build_prepare |
| launch_tracker_sdk | App launch time tracker with debug impl and zero-cost release noop via build_prepare |
Infrastructure SDKs Pro
| Brick | Description |
|---|---|
| connectivity_sdk | Network reachability + Wi-Fi SSID |
Analytics Vendor Implementations Free
| Brick | Description |
|---|---|
| firebase_analytics_impl | Firebase Analytics vendor implementation |
| appsflyer_analytics_impl | AppsFlyer analytics vendor implementation |
| mixpanel_analytics_impl | Mixpanel analytics vendor implementation |
| moengage_analytics_impl | MoEngage analytics vendor implementation |
Monitoring Vendor Implementations Free
| Brick | Description |
|---|---|
| crashlytics_monitoring_impl | Firebase Crashlytics monitoring implementation |
| sentry_monitoring_impl | Sentry crash reporting and monitoring implementation |
| grafana_monitoring_impl | Grafana monitoring implementation |
| newrelic_monitoring_impl | New Relic monitoring implementation |
Feature Modules Free
| Brick | Description |
|---|---|
| auth_sdk | Authentication with login/register, event-driven listener, scoped DI |
| home_sdk | Home feature with dashboard, profile, and settings pages |
| introduction_sdk | Onboarding with welcome, feature highlights, and get started pages |
| paywall_sdk | Paywall with pricing UI, mock purchase flow, and subscription management |
| state_management | State management skeleton (cubit/bloc/riverpod/provider) for an existing feature |
Auth Add-ons Pro
| Brick | Description |
|---|---|
| social_auth_sdk | Multi-provider OAuth (Google, Apple, Facebook) |
| biometric_auth_sdk | Face ID / Touch ID / fingerprint via local_auth |
User Engagement Free Pro
| Brick | Tier | Description |
|---|---|---|
| rating_review_sdk | Free | In-app rating with smart-prompt heuristics |
| autoscroll_sdk | Free | Register a widget location, scroll to it later from anywhere |
| feedback_sdk | Pro | In-app feedback with offline queue and feature voting |
| push_notification_sdk | Free | FCM + OneSignal push notifications |
| home_widget | Pro | iOS WidgetKit + Android AppWidget |
| ai_chat_sdk | Pro | Streaming LLM chat (OpenAI/Anthropic) |
WebView Free Pro
| Brick | Tier | Description |
|---|---|---|
| webview_sdk | Free | Basic WebView with URL loading and URI scheme interception |
| webview_sdk_advanced | Pro | Bidirectional JS bridge + request interceptors + mini-app container |
UI & Assets Free
| Brick | Tier | Description |
|---|---|---|
| flutter_ui_kit | Free | Design system with foundations, theme extensions, and Widgetbook |
| flutter_l10n | Free | Localization package using Slang with shared locale state |
| flutter_asset | Free | Type-safe asset packages with pure Dart contracts |
| ui_kit_component | Free | UI component with optional headless architecture, test, and widgetbook showcase |
Release Tooling Pro
| Brick | Description |
|---|---|
| shorebird_sdk | OTA code-push integration via Shorebird |
Devtools Free Pro Enterprise
| Brick | Tier | Description |
|---|---|---|
| monorepo_toolkit | Free | CLI toolkit for Flutter monorepo management |
| asset_generator | Free | Type-safe asset enum generation from directory structure |
| ui_kit_generator | Free | UI Kit component and theme variant management commands |
| coverage_manager | Pro | Test coverage pipeline with configurable thresholds |
| size_guard | Pro | File size threshold enforcement |
| asset_optimizer | Pro | Image asset optimization (SVG, PNG, JPEG) |
| affected | Enterprise | Git-based affected package detection for CI/CD |
| ui_kit_theme | Enterprise | New theme variant for the UI Kit |
Developer Tools Pro
In-app debug panel. Install app_debugger first — it is the host panel that all sub-bricks register into.
| Brick | Description |
|---|---|
| app_debugger | Draggable FAB, 10 painter flags, device/package info |
| app_debugger_network | Alice HTTP inspector |
| app_debugger_websocket | WebSocket traffic inspector |
| app_debugger_feature_flag | Runtime flag spoofer |
| app_debugger_analytics | Analytics event inspector |
| app_debugger_storage | Filesystem storage breakdown |
Diagnostics Free (session recorder/viewer: Enterprise)
| Brick | Description |
|---|---|
| app_blackbox | Installs free — session recorder/viewer capability requires Enterprise subscription |
Advanced Free
| Brick | Description |
|---|---|
| core_infrastructure_package | Essential core infrastructure SDK with DI, base patterns, logging |
| utilities_sdk | Device info, package info, biometric utilities |